Interaction By Design
| Topic | Resources |
|---|---|
| Module handout | |
| Introduction | Video Narration: 5 min |
| Survey of interactions | Video Narration: 10 min |
| Best practices: Instructor Guidelines | Video Narration: 8 min |
| Best practices: Discussions | Video Narration: 8 min |
| Best practices: Interaction by design | Video Narration: 7 min |
| Best practices: Framework | Video Narration: 9 min |
| Twitter for courses | Video Narration: 10 min |
| How to Twitter (optional) | Video: Tutorials (7) |
| Twitter in Captivate – Instructions | Video Tutorial: 4 min |
| Twitter in Captivate – Activity | Video with Tweets: 4 min |
| Assessment | Quiz |
| Reflection | Video Narration: 2 min |

Comments on this entry are closed.